DOLAR

45,2255

0.07%
EURO

52,8956

0.04%
ALTIN(gr)

6.599,27

0,44%
BİST 100

14369.61

0,44%
  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3907869 20105365 % 1.05004 23:53
  • Ethereum 113545 122180209.38071 % 0.88078 23:53
  • Tether 49.91 180123438776.85 % -0.01045 23:53
  • BNB 35557 131511310.5 % 1.32306 23:53
  • XRP 62.5 63351197653 % 0.06335 23:53
  • USDC 49.94 71520071848.462 % -0.00044 23:53
  • Solana 4718.47 590150253.81974 % -0.93308 23:53
  • TRON 15.63 95023249118.748 % 3.42766 23:53
  • Figure Heloc 53.73 25975658560.029 % 1.14535 13:22
  • Hyperliquid 4389.66 239406814.37414 % 0.0681 23:53
  • Zcash 61644 17014731.415545 % -1.11781 23:53
  • Dogecoin 3.77 156543692860.17 % -0.09242 23:53
  • Monero 29940 18825461.779568 % 0.16266 23:53
  • USDS 49.96 9554875058.7165 % -0.02391 23:53
  • WhiteBIT Coin 3749.25 118688311 % 0.98993 23:53
  • Chainlink 569.59 766849970.42488 % -2.2608 23:53
  • LEO Token 469.62 919857851.9 % 0.04352 23:53
  • Cardano 9.64 37577688968.569 % 0.10193 23:53
  • Stellar 8.41 35251440295.989 % -0.75052 23:53
  • Bitcoin Cash 14177.51 20111018.646651 % -0.48752 23:53
  • NEAR Protocol 214.19 1310576053 % -3.18926 23:53
  • Ethena USDe 49.88 4521601332.126 % -0.03566 23:53
  • Uniswap 360.21 624110422.48036 % 1.78741 23:53
  • Rain 0.30553 710828831830.23 % -3.19155 23:53
  • Litecoin 2774.9 77781448.636189 % -0.28665 23:53
  • Canton 4.88 39977733089.558 % -0.04365 23:53
  • USD1 49.85 3876978405.4102 % -0.01298 23:53
  • Avalanche 434.11 444068938.49463 % 1.55782 23:53
  • Sui 44.98 4139043544.1304 % 0.21779 23:53
  • Gram (prev. Toncoin) 60.72 2839466183.6269 % 0.65212 23:53
  • Hedera 3.58 44327153930.372 % -0.19144 23:53
  • Tether Gold 194215 808994.63 % 0.42144 23:53
  • Quant 10063.19 14556178.164081 % 0.18687 23:53
  • PayPal USD 49.95 2852257102.4279 % -0.02031 23:53
  • Shiba Inu 0.00023492 5.8923825704616E+14 % 0.62034 23:53
  • Bittensor 11676.28 11682424.280276 % -1.36352 23:53
  • Cronos 2.56 50753147044.878 % -0.31355 23:53
  • Ethena 9.15 13406250000 % -2.87123 23:53
  • Ondo US Dollar Yield 57.47 2086281686.0338 % 0.09239 23:53
  • OKB 5684.39 21000000 % 3.09493 23:53
  • Circle USYC 57.06 2065888561.0989 % 0.02567 23:53
  • Aave 6728.43 15439976.503727 % 0.74012 23:53
  • Pepe 0.00024383 4.2069E+14 % -1.92131 23:53
  • Ondo 20.22 4869330647 % -1.1796 23:53
  • MemeCore 42.38 2293019232.6543 % -5.57949 23:53
  • Pump.fun 0.209105 459917811352.55 % -0.40389 23:53
  • Falcon USD 49.54 1844023977.1343 % 0.04004 23:53
  • Spiko Amundi Overnight Swap Fund (EUR) 56.64 1597068560.4942 % -0.33609 23:53
  • Aster 34.85 2508479094.7086 % -0.21805 23:53
  • PAX Gold 195282 446111.184695 % 0.34899 23:53
  • Polkadot 47.6 1710138505.8328 % 0.77208 23:53
  • Bitway 53.65 1505787513.6457 % -2.53572 23:53
  • United Stables 49.9 1606644734.63 % -0.04121 23:53
  • World Liberty Financial 2.51 31780011407 % 0.36637 23:53
  • Sky 3.37 23419922296.906 % -0.89081 23:53
  • Morpho 111.94 703373344.45834 % -5.44867 23:53
  • Mantle 23.74 3302003382.5368 % 0.39596 23:53
  • USDD 49.89 1535404189 % 0.02884 23:53
  • Worldcoin 19.56 3736424582.5297 % -1.67557 23:53
  • Internet Computer 126.38 558195017.44936 % 0.65852 23:53
  • HTX DAO 7.683E-5 8.888463705382E+14 % 2.23703 23:53
  • BFUSD 49.87 1320000000 % -0.00631 23:53
  • Bitget Token 88.86 699992029.6481 % -0.02358 23:53
  • Ethereum Classic 356.65 158891004.55477 % 0.62854 23:53
  • Arbitrum 8.2 6892115031 % 0.19373 23:53
  • Venice Token 1144.83 48766817.779963 % -1.89816 23:53
  • JUST 6.89 8018019892.3417 % 1.78465 23:53
  • Gate 479.64 104695803.11126 % -0.01912 23:53
  • KuCoin 354.62 139655021.2774 % 0.19383 23:53
  • POL (ex-MATIC) 4.56 10642041684.811 % -0.85752 23:53
  • Kaspa 1.65 27788083234.572 % 1.50972 23:53
  • Pi Network 3.88 11331424514.957 % -0.60286 23:53
  • Jupiter 12.88 3319369204.37 % -0.12742 23:53
  • Algorand 4.69 9076149509.876 % -1.28819 23:53
  • Render 79.34 533536414.56269 % 1.72788 23:53
  • Lighter 157.97 250000000 % 0.17713 23:53
  • Cosmos Hub 73.17 539468266.33419 % -2.08816 23:53
  • NEXO 38.44 1000000000 % 0.22329 23:53
  • Filecoin 43.98 839149302 % 1.08172 23:53
  • LayerZero 90.42 399976127.72813 % -2.16331 23:53
  • Injective 359.52 100000000 % -0.245 23:53
  • Midnight 2.1 16607399400.635 % 3.53307 23:53
  • PancakeSwap 95.68 346068152.70344 % -0.58197 23:53
  • Invesco Short Duration US Government Securities Fund 562.5 57485169.5978 % 0.02567 23:53
  • Dash 2410.39 12885771.749773 % 0.54853 23:53
  • Stacks 16.47 1879602290.8549 % 1.34512 23:53
  • Ether.fi 30.76 998535999 % -1.25591 23:53
  • XDC Network 1.53 19946688440 % -2.05888 23:53
  • Beldex 3.63 7871616248.88 % 2.88428 23:53
  • Janus Henderson Anemoy AAA CLO Fund 52.69 538704167.05171 % 0.07784 23:53
  • Pearl 76.14 365557432.647 % 5.19173 23:53
  • Aptos 31.44 883835472.76055 % -0.49711 23:53